NO | INSTRUMENT NAME | RANGE | UNIT |
---|---|---|---|
1 | DIGITAL HEIGHT GUAGE | 0 – 450 MM | 1 |
2 | DIAL HEIGHT GUAGE | 0 – 300 MM | 1 |
3 | DIGITAL CALIPER | 0 – 300 MM | 1 |
4 | DIGITAL CALIPER | 0 – 200 MM | 1 |
5 | DIGITAL CALIPER | 0 – 150 MM | 4 |
6 | PIN GUAGE | 1.550 – 6.275 MM | 1 |
7 | PIN GUAGE | 2.00 – 2.50 MM | 1 |
8 | PIN GUAGE | 4.00 – 4.50 MM | 1 |
9 | PIN GUAGE | 4.50 – 5.00 MM | 1 |
10 | PIN GUAGE | 5.00 – 5.50 MM | 1 |
11 | PIN GUAGE | 6.00 – 6.50 MM | 1 |
12 | PIN GUAGE | 6.30 – 12.00 MM | 1 |
13 | THREAD GUAGE | M 1.7 X 0.35 – 6H | 1 |
14 | THREAD GUAGE | M2 – 6H | 2 |
15 | THREAD GUAGE | M3 X 0.5 – 6H | 3 |
16 | THREAD GUAGE | M4 X 0.7 – 6H | 3 |
17 | THREAD GUAGE | M5 X 0.8 – 6H | 2 |
18 | THREAD GUAGE | M6 X 1 – 6H | 1 |
19 | RADIUS GUAGE | R 1 – 7 MM | 1 |
20 | RADIUS GUAGE | R 7.5 – 15 MM | 1 |
21 | FEELER GUAGE | 0.05 – 1.00 MM | 1 |
22 | BEVEL PROTRACTOR | 0 - 180 ° | 1 |
23 | UNIVERSAL BEVEL PROTRACTOR | 0. - 360 ° | 1 |
24 | DIGITAL MICROMETER | 0 – 25 MM | 2 |
25 | DEPT MICROMETER | 0. – 50 MM | 1 |
26 | POINT MICROMETER | 0 – 25 MM | 1 |
27 | TORQUE WRENCH | 1 | |
28 | GRANITE SURFACE TABLE | 600MM X 400MM X 100MM | 2 |
29 | DIAL CALIPER | 0 – 300 MM | 1 |
30 | DIAL MICROMETER | 0 – 25 MM | 1 |
31 | DIAL INDICATOR | 1 | |
32 | HARDNESS TESTER (RUBBER) | 0 – 25 MM | 1 |
33 | DIAL CALIPER GAGE INTERNAL | 50 – 75 MM | 1 |
34 | DIAL TEST INDICATOR | 0 – 0.8 MM | 1 |
35 | DIAL CALIPER | 0 – 600MM | 1 |
Copyright © 2024 BNC Groups