NO | DESCRIPTION | QTY |
---|---|---|
1 | SURFACE GRINDING MACHINE ABWOOD 5025 TABLE WIDTH 200 X 450 | 3 |
2 | SURFACE GRINDING MACHINE PROTURN TABLE WIDTH 200 X 400 | 1 |
3 | RAMBO TURRET MILING MACHINE RM – 3H | 3 |
4 | HIGH SPEED GAP-BED LATHE MACHINE MODEL CY 517406(1M) | 1 |
5 | TICHO TURNING MACHINE MODEL Y-J 25 | 1 |
6 | KANETSU MAGBORE MODEL KCD – 3HU – 230 1 | 1 |
7 | POWER SAW ( 555 ) | 1 |
8 | POWER SAW ( STANDARD ) | 1 |
9 | DELTA AC-ARC-WELDING MACHINE | 1 |
10 | PNEUMATIC HAND GRINDER | 1 |
11 | BENCH GRINDING MACHINE MODEL TOS 200 | 1 |
12 | MICHILIN – SINE PLATE WITH SUPER MAGNETIC CHUCK | 1 |
13 | GIN – PUNCH FORMER | 1 |
14 | TOOL MAKER PRECISION VISE | 1 |
15 | SINE VISE TH – V TYPE | 1 |
16 | SINGER - DEMAGNETIZER | 1 |
17 | BOSCH HAND GRINDER | 2 |
18 | ORIGINAL REDTINA CUTTER MODEL 35/SR | 1 |
19 | OXY CUTTER | 1 |
20 | PNEUMATIC HAND BUFFING MACHINE | 2 |
21 | 3 – TON SHOP CRANE | 1 |
22 | CO2 AUTO – 3E – MIG 250 CO2 WELDING MACHINE | 1 |
23 | CO2 AUTO – MIG WELD 210S CO2 WELDING MACHINE | 1 |
24 | CO2 AUTO – MAG – 253 CO2 WELDING MACHINE | 9 |
25 | 35 KVA – PANASONIC – SPOT WELDING MACHINE, 35 KVA | 2 |
26 | 35 KVA – KIMURA – SPOT WELDING MACHINE, SW-355P – 35 KVA | 1 |
27 | 50 KVA – DA JIE – SPOT WELDING MACHINE, DJ-A5000 – 50 KVA | 1 |
28 | Ø1.5 – Ø13 – BENCH DRILLING MACHINE WEST LAKE MODEL – ZQ 4113B | 2 |
29 | 30 HP – AIR COMPRESSOR – HITACHI HI SCREW 22 COMPRESSOR 30 HP | 1 |
30 | 50 HP – AIR COMPRESSOR – HITACHI HI SCREW OSP 37U 5A1 COMPRESS | 1 |
31 | NON-CYCLING REFREGERATED COMPRESSED AIR DRYER | 1 |
32 | AIR PREASURE AUTO CUTTER | 1 |
33 | 500 KG – LIFT TRAC - JACK | 2 |
34 | 500 KG – LIFTER – BISHAMON MODEL ST50 500 KGS | 1 |
35 | 1 TON – LIFTER – CTJ 1000 KGS | 1 |
36 | 500 KG – LIFTER – 500 KGS | 1 |
37 | 2.5 TON / 3 TON – FOLK LIFT TOYOTA 2/ NISSAN 1 | 3 |
38 | DOT MARKING MACHINE | 1 |
39 | HORIZONTAL SANDING MACHINE | 1 |
Copyright © 2024 BNC Groups