N0 | CAPACITY | DESCRIPTION | UNIT |
---|---|---|---|
1 | 400 T | CHIN FONG STD 400 – POWER PRESS WITH UTAC STRAIGHTENER FEEDER, FP2 – 60 ( P1 & P2 ) | 2 |
2 | 300 T | NAGAO WSP 300 – POWER PRESS WITH DIE CUSHION | 1 |
3 | 200 T | CHIN FONG DOUBLE CRANK PRESS, OBU 200 WITH ORII STRAIGHTNER FEEDER, ORII LCC 05HB | 1 |
4 | 160 T | AIDA DOUBLE CRANK PRESS NC 2 – 160 WITH ASAI STRAIGHTNER FEEDER, NCSM – 30 | 1 |
5 | 160 T | CHIN FONG DOUBLE CRANK PRESS, G2 – 160 WITH DIE CUSHION | 1 |
6 | 160 T | CHIN FONG OPEN BACK COMPACT POWER PRESS, OCP160 | 1 |
7 | 160 T | SINO POWER PRESS NCP – 160 | 1 |
8 | 160 T | CHIN FONG OPEN BACK COMPACT POWER PRESS, OCP160 WITH DIE CUSHION | 1 |
9 | 150 T | AMADA POWER PRESS | 1 |
10 | 110 T | SEYI POWER PRESS, SNC – 110 | 3 |
11 | 110 T | SEYI POWER PRESS, SNI-110 WITH AIR FEEDER | 1 |
12 | 110 T | FONYU POWER PRESS – FCP 110 | 1 |
13 | 110 T | AMADA – TP 110 | 1 |
14 | 100 T | AIDA – PDC 100 WITH DOUBLE CRANK | 1 |
15 | 80 T | SEYI POWER PRESS – SNC 80 | 2 |
16 | 80 T | SEYI POWER PRESS – SNC 80 WITH AIR FEEDER | 1 |
17 | 60 T | SEYI POWER PRESS – SNC 60 WITH AIR FEEDER | 1 |
18 | 45 T | SEYI POWER PRESS – SNC 45 | 3 |
19 | 25 T | SEYI POWER PRESS – SNC 25 | 1 |
20 | 63 T | CHINA PRESS – J63 | 4 |
21 | 45 T | CHINA PRESS - J45 | 3 |
22 | 25 T | CHINA PRESS – J25 | 5 |
23 | 90 T | TURRET PUNCH – MURATEC – MOTORUM 2034 | 2 |
24 | 100 T | TURRET PUNCH – MURATEC – MOTORUM 2034 | 1 |
25 | 70 T | NC BENDER SGE | 1 |
26 | 170 T | CNC BENDER - AMADA | 1 |
27 | 5-3.0/5-6.0 | CHINA SHEARING MACHINE 4FT =1/ 8FT=1 | 2 |
28 | MK 6-31 | AUTO SHEARING MACHINE – CAPACITY 0.5MM - 6MM | 1 |
29 | 160 ton | CHIN FONG STD 400 – POWER PRESS | 3 |
30 | 110 ton | CHIN FONG STD 110 – POWER PRESS | 2 |
31 | 80 ton | CHIN FONG STD 80 – POWER PRESS | 4 |
32 | 60 ton | CHIN FONG STD 60 – POWER PRESS | 2 |
33 | 45 ton | CHIN FONG STD – POWER PRESS | 1 |
34 | 500 T | NORITA WITH DIE CUSHION – JAPAN | 1 |
35 | 300 T | NORITA WITH DIE CUSHION – JAPAN | 1 |
Copyright © 2024 BNC Groups